|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 65° 65° | 61° 61° | 61° 61° | 71° 71° | 77° 77° | 75° 75° | 71° 71° | 68° 68° | |
Temperature felt (°F) | 68° | 64° | 64° | 73° | 77° | 76° | 74° | 71° | |
Wind direction | WNW | WNW | WSW | SW | WSW | WSW | W | WSW | |
Wind speed (mph) | WNW 2-5 2-5 | WNW 1-4 1-4 | WSW 1-4 1-4 | SW 6-10 6-10 | WSW 9-16 9-16 | WSW 8-15 8-15 | W 3-8 3-8 | WSW 2-5 2-5 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.3 0.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 65° | 65° | 65° | 65° | 65° | 66° | 66° | 65° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.3 0.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 65° | 65° | 65° | 65° | 65° | 66° | 66° | 65° |
Swell wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.3 0.3 |
Swell wave period (s) | 10.1 10.1 | 10.7 10.7 | 10.9 10.9 | 10.7 10.7 | 10.4 10.4 | 9.8 9.8 | 9.8 9.8 | 10.3 10.3 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | ||||||||
Wind wave period (s) | 1 | 1 | 1 | 1 | 1.5 | 1.3 | 1 | 1 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for Alvor
Overnight into Sunday a few clouds are expected, and some more clouds roll across during the day. The sun will not be visible. Temperatures peaking at 79 °F. Overnight into Sunday light air is noticeable (1 to 4 mph). Early in the day blows a light breeze (4 to 8 mph). Sunday afternoon a gentle breeze is expected (8 to 12 mph). Winds blowing overnight from Northwest, in the morning from West and during the afternoon from Southwest. The weather forecast for Alvor for Sunday is expected to be very accurate.
UV 4
▲ 07:33
▼ 19:11
▲ 11:04
▼ 20:50
Pressure: 1013 hPa
Timezone: WEST (UTC +01:00h)